| Programming mode | : | Automatic programming, manual programming, CAD data import, and automatic corresponding to component library | 
                                                            
                                    | Detection type | : | Component defects such as whether there is solder paste, offset, insufficient solder, excess solder, open circuit and contamination; mounting defects such as missing part, offset, skewing, tombstone, mounting on side, turnover, wrong parts, damage and reversal, etc.; solder joint defects such as excess solder, insufficient solder, pseudo soldering, and solder bridge, etc.; and PCB defects such as copper foil contaminated, black pad, de-lamination, copper foil missing, and oxidation, etc | 
                                                            
                                    | Test Mode | : | Optimized detection technology covering the whole circuit board. Jointed board and multiple marks, with Bad Mark function | 
                                                            
                                    | Image recognition | : | Automatically set the parameters (e.g. shift, polarity, short circuit, etc.) according to different inspection requirements. | 
                                                            
                                    | SPC statistical function | : | Record the test data in the whole process and carry out statistics and analysis, and production status and quality analysis can be viewed in any | 
                                                            
                                    | PCB dimension | : | 50*50mm (Min) - 400*360mm (Max) | 
                                                            
                                    | PCB degree of curvature | : | < 5mm or 3% of the diagonal length of PCB | 
                                                            
                                    | PCB component height | : | Above: < 30mm, Below: < 50mm | 
                                                            
                                    | PCB transmission system | : | Bottom-up fixing, automatic compensation of PCB deformation, automatic getting in and out
of board, and automatic adjustment of width | 
                                                            
                                    | Positioning accuracy | : | < 16um | 
                                                            
                                    | Movement speed | : | Movement speed | 
                                                            
                                    | Image processing speed | : | 0402chip < 12ms | 
                                                            
                                    | Camera and lighting system | : | Full-colour high-speed digital CCD camera, with resolution of lens of 10, 15, 18 and 20um,
three-channel RGB light source | 
                                                            
                                    | Driving system | : | AC servomotor system, precision grinding ball screw | 
                                                            
                                    | Minimum part test | : | 0402chip & 0.4 pitch IC | 
                                                            
                                    | Software system | : | Windows XP | 
                                                            
                                    | Calculation method | : | Colour operation, colour extraction, grey level operation, image contract, etc | 
                                                            
                                    | Output display | : | 22-inch wide-screen ((16:10, 1680*1050 resolution) monitor | 
                                                            
                                    | Output signals | : | OK / NG signal, equipment running state signal, alarm signal | 
                                                            
                                    | Network communication | : | supported | 
                                                            
                                    | Data transmission tool | : | Support multiple common formats such as CAD, Excel and Txt | 
                                                            
                                    | Equipment weight | : | 560KG | 
                                                            
                                    | Overall dimension of equipment | : | 1000*950*1580mm (LxBxH) | 
                                                            
                                    | Air pressure requirement | : | Pipeline compressed air, ≥0.49MPa |