| Application | : | After stencil printing, pre/post reflow oven, pre/post wave soldering, FPC etc. | 
                                                            
                                    | Program Mode | : | Manual programming, auto programming, CAD data importing | 
                                                            
                                    | Inspection Items | : | *Stencil printing: Solder unavailability, insufficient or excessive solder, solder misalignment, bridging, stain, scratch etc.
*Component defect: missing or excessive component, misalignment, uneven, edging, opposite mounting, wrong or bad component etc.
*DIP: Missing parts, damage parts, offset, skew, inversion, etc
*Soldering defect: excessive or missing solder, empty soldering, bridging, solder ball, IC
NG ,copper stain etc. | 
                                                            
                                    | Calculation Method | : | Machine learning, colour calculation, colour extraction, gray scale operation, image
contrast, OCV/OCR etc. | 
                                                            
                                    | Inspection Mode | : | PCB fully covered, with array and bad marking function | 
                                                            
                                    | SPC Statistics Function | : | Fully record the test data and make analysis, with high flexibility to check production and
quality status | 
                                                            
                                    | Minimum Component | : | 01005 chip, 0.3 pitch IC | 
                                                            
                                    | Camera
Lens Resolution | : | 5 million pix full color high speed industrial digital camera , 20 million pix camera
optional
10um/15um/18um/20um/25um, can be custom-made | 
                                                            
                                    | Lighting Source | : | Annular stereo multi-channel color light, RGB/RGBW/RGBR/RWBR optional | 
                                                            
                                    | CPU | : | Intel E3 or same level | 
                                                            
                                    | RAM | : | 16GB | 
                                                            
                                    | HDD | : | 1TB , (SSD optional) | 
                                                            
                                    | OS | : | Win 7.1, 64bit | 
                                                            
                                    | Monitor | : | 22‘, 16:10 | 
                                                            
                                    | Moving and Inspection | : | Manual taking board in and out, Y servo motor driving PCB, X servo motor driving | 
                                                            
                                    | Mechanical
System; Mode | : | camera | 
                                                            
                                    | PCB Dimension | : | 20*20mm(Min) ~ 450*350mm(Max), can be customized | 
                                                            
                                    | PCB Thickness | : | 0.3 ~ 5.0mm | 
                                                            
                                    | PCB Weight | : | Max: 3KG | 
                                                            
                                    | PCB Edge | : | 3mm, can be custom-made base on need | 
                                                            
                                    | PCB Bending | : | <5mm or 3% of PCB Diagonal length | 
                                                            
                                    | PCB Component Height | : | Top: 35mm, Bottom: 75mm Adjustable, can be custom-made base on need | 
                                                            
                                    | XY Driving System | : | AC servo motor, precise ball screw | 
                                                            
                                    | XY Moving Speed | : | Max: 830mm/s | 
                                                            
                                    | XY Positioning Accuracy | : | <8um | 
                                                            
                                    | Machine Dimension | : | L1200 * W900 * H1500 mm | 
                                                            
                                    | Power | : | AC220V, 50/60Hz, 1.2KW | 
                                                            
                                    | PCB Height from Ground | : | 820±20mm | 
                                                            
                                    | Machine Weight | : | 450KG | 
                                                            
                                    | Safety Standard | : | CE safety standard | 
                                                            
                                    | Environment Temperature
and Humidity | : | 10 ~ 35 C, 35 ~ 80% RH
(non condensing) | 
                                                            
                                    | Configuration | : | Maintenance station, offline programming system, SPC servo, bar code |